Fuel Diesel Iniectio inconsutilem Ferro Pipe
Description:
Summus pressura oleum tibiae sunt components summus pressura oleum circuitus.Tenentur certae olei pressionis sustinendae et certas lassitudines vires habent, ut requisita tibiarum signandi serventur.Summus pressurae autocineti fistulae oleum maxime adhibentur in iniectione machinarum Dieselarum altarum pressurarum et iniectio gasolinarum machinarum altae pressurae directae iniectio, et oleum pressurae in operatione machinali requisitae sustinere possunt.
Product Introduction
Summus pressura oleum tibiae sunt components summus pressura oleum circuitus.Tenentur certae olei pressionis sustinendae et certas lassitudines vires habent, ut requisita tibiarum signandi serventur.Summus pressurae autocineti fistulae oleum maxime adhibentur in iniectione machinarum Dieselarum altarum pressurarum et iniectio gasolinarum machinarum altae pressurae directae iniectio, et oleum pressurae in operatione machinali requisitae sustinere possunt.
Compositio chemica
Standard | Steel Gradus | Materia Number | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Mechanica Properties
Steel Gradus | BK | BKW | BKS | GBK | |||||
Rm tensile Fortitudo (Mpa) Min | Prolongatio(%) Min | Rm tensile Fortitudo (Mpa) Min | Prolongatio(%) Min | Rm tensile Fortitudo (Mpa) Min | Rel cede fortitudo (Mpa) Min | Prolongatio(%) Min | Rm tensile Fortitudo (Mpa) Min | Prolongatio(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Morbi laoreet
FRIGUS EXTRACTUS SEAMLESS FERRUM TUBES | |||
Signa | Steel Grades | Magnitudo dolor | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm WT0.3 -10mm | |
A269 | 304,304L, 316, 316L* | OD2 - 60mm WT0.3 -10mm | |
SAE | J524 | Humilis chalybe | OD2 - 60mm WT0.3 -10mm |
J529 | Humilis chalybe | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc. | OD2 - 60mm WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm WT0.3 -10mm |
Partus condiciones
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Maior Inspectio Items: Fortitudo tensilis, Vim cede, Elongatio, Adulatio, Flagrans, Analysis chemica Eddy Current Test.
Magnitudo et superficies iniecta.
Testimonia: iuxta EN 10204 3.1
Features
Princeps pressura 1. resiste
2. Bene mechanica perficiendi
3. High praecisione
4. inferioris asperitatis ad interiorem et exteriorem superficiem
Applicationem Field
1. Industry Automotiva: Essentiale ad fuel injectiones systemata in machinas tam gasoline quam ad diesel, ut accurata et efficax partus cibus.
2. Aerospace: usus in machinationibus aircraft ubi summus pressura cibus iniectio critica est ad meliorem effectum et fomitem efficientiam.
3. Industriae machinae: In variis machinis industrialibus et machinis adhibitis ubi praecisio cibus iniectio munus magnum agit.